What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A live Google listing
Your clinic already appears on Google Maps with a pin, rating, and reviews, so patients searching nearby can find and call you today.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Every one of the nearest 5 has more reviews than you — they range from 45 to 257.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| Dr.Amruta Sankalp Bhandarkar (you) | 4.5 | 6 | No | Periodontist | 0 |
| Dr Sankalp Bhandarkar MDS Prosthodontist-Oral implantologist & Dr Amruta Bhandarkar MDS-Periodontist-GumsBoneSurgeon Best ~0.0 km | 4.9 | 257 | No | Dentists | 10 |
| ELITE DENTAL CLINIC ~0.1 km | 4.9 | 66 | No | Dentists | 10 |
| Speciality Dental Care ~0.1 km | 4.8 | 62 | No | Dentists | 10 |
| My Tooth Doctor ~0.3 km | 4.9 | 78 | No | Dentists | 10 |
| Clove Dental Clinic - Abundance, Mulund ~0.3 km | 5.0 | 45 | Yes | Dentists | 10 |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
